Hire charges (1/4/2011 to 31/3/2012)
Goldsmith Centre
| Category | Main Hall(per hour) | Committee Room(per hour) |
|---|---|---|
| Parishioners’ private functions | £13.50 | £11.00 |
| Non-profit making clubs/societies | £13.50 | £11.00 |
| Voluntary groups | £13.50 | £11.00 |
| Non parishioners private functions | £20.00 | £16.00 |
| Block bookings for adult classes | £14.50 | £12.00 |
| Retired people groups (15 + members. No charge for less than 15) | £5.00 | £5.00 |
| Children’s parties – minimum three hours | £15.00 | N/A |
| Commercial hire for purely personal gain | Each application considered by Goldsmith Centre Committee | Same as main hall |
Goldsmith Centre additions
| Performing Rights fees – where music is played. (Not applicable to Private parties). | Add £1.20 per booking. | Add £1.20 per booking |
| Use of kitchen facilities | £2.50 per booking (included in hall booking fee) | £2.50 per booking (included in room hire) |